Chicago Neighborhood | Average Price (All Homes) | Average Price (per sq ft) | Average Price (2 Bedrooms) |
---|---|---|---|
Lincoln Park | $862,524 | $364 | $441,166 |
Near North Side | $716,673 | $411 | $604,014 |
North Center | $638,158 | $275 | $337,971 |
Loop | $536,739 | $370 | $498,334 |
Lake View | $507,736 | $270 | $357,816 |
West Town | $501,502 | $260 | $360,573 |
Forest Glen | $490,025 | $247 | $283,576 |
Logan Square | $473,710 | $235 | $298,499 |
Near South Side | $457,265 | $318 | $422,743 |
Lincoln Square | $399,601 | $225 | $252,513 |
Near West Side | $365,791 | $261 | $337,805 |
Edison Park | $353,389 | $223 | $207,285 |
Irving Park | $351,501 | $174 | $187,656 |
Bridgeport | $340,102 | $171 | $214,972 |
Avondale | $334,120 | $182 | $220,375 |
Kenwood | $331,162 | $125 | $111,575 |
Norwood Park | $314,836 | $206 | $215,275 |
North Park | $313,132 | $171 | $185,396 |
Beverly | $306,085 | $160 | $142,427 |
Hyde Park | $302,208 | $158 | $156,465 |
Jefferson Park | $296,014 | $177 | $195,937 |
Armour Square | $290,575 | $207 | $229,237 |
Uptown | $289,169 | $190 | $243,046 |
Edgewater | $279,854 | $180 | $241,306 |
Portage Park | $267,189 | $165 | $163,524 |
Albany Park | $264,828 | $166 | $161,349 |
Oakland | $261,598 | $118 | $118,392 |
Dunning | $238,736 | $168 | $177,386 |
Douglas | $229,350 | $108 | $143,089 |
Lower West Side | $226,446 | $156 | $197,413 |
West Ridge | $220,478 | $133 | $115,015 |
Montclare | $217,560 | $153 | $141,739 |
Belmont Cragin | $209,908 | $127 | $138,654 |
McKinley Park | $207,561 | $125 | $149,256 |
Rogers Park | $205,530 | $134 | $150,684 |
Garfield Ridge | $204,443 | $159 | $154,085 |
Mount Greenwood | $197,474 | $155 | $148,548 |
Hermosa | $188,244 | $122 | $131,563 |
Clearing | $181,281 | $136 | $120,913 |
Grand Boulevard | $177,916 | $86 | $77,233 |
O'Hare | $177,201 | $146 | $140,519 |
Archer Heights | $167,504 | $126 | $112,934 |
Morgan Park | $163,649 | $103 | $102,266 |
West Lawn | $146,857 | $111 | $87,343 |
Ashburn | $143,259 | $113 | $102,886 |
Humboldt Park | $142,194 | $90 | $87,843 |
Brighton Park | $140,517 | $97 | $104,957 |
Austin | $122,883 | $86 | $91,257 |
Avalon Park | $120,199 | $76 | $74,473 |
South Shore | $119,594 | $63 | $52,705 |
East Garfield Park | $115,568 | $60 | $67,764 |
Calumet Heights | $113,717 | $84 | $86,558 |
Woodlawn | $112,012 | $73 | $80,193 |
Hegewisch | $110,370 | $90 | $74,729 |
Chatham | $108,714 | $76 | $65,213 |
Washington Heights | $106,828 | $76 | $75,369 |
New City | $103,380 | $80 | $123,677 |
Gage Park | $102,761 | $80 | $70,506 |
North Lawndale | $100,631 | $46 | $43,056 |
South Lawndale | $100,238 | $71 | $72,761 |
East Side | $99,285 | $87 | $76,007 |
Auburn Gresham | $96,664 | $63 | $59,037 |
Chicago Lawn | $95,751 | $75 | $65,996 |
Washington Park | $90,837 | $49 | $45,684 |
South Chicago | $87,573 | $55 | $58,305 |
West Garfield Park | $85,057 | $38 | $28,400 |
Pullman | $76,372 | $59 | $64,270 |
Roseland | $69,689 | $54 | $53,590 |
Burnside | $68,765 | $48 | $63,111 |
Englewood | $66,394 | $28 | $18,836 |
West Pullman | $56,828 | $46 | $48,356 |
West Englewood | $56,047 | $31 | $26,344 |
Fuller Park | $54,182 | $30 | $41,440 |
South Deering | $53,680 | $42 | $26,743 |
Riverdale | $26,579 | $22 | $17,310 |
And don't forget to click the link below for 2 bedroom condo listings in Chicago
No comments:
Post a Comment